Prescott | 1 & 2 Bedroom Apartments in Mesa | Stone Canyon
Prescott
1 Bed 1 Bath 727 sq. ft.
$1,450 - $1,550
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 2175 | Floor 2 | $1,450 | $0 | Available Now | |
# 2232 | Floor 2 | $1,450 | $0 | Available Now | |
# 2118 | Floor 2 | $1,450 | $0 | Available Now | |
# 2235 | Floor 2 | $1,500 | $0 | Available Now | |
# 2114 | Floor 2 | $1,450 | $0 | Jun 03, 2023 | |
# 2219 | Floor 2 | $1,500 | $0 | Jun 03, 2023 | |
# 2216 | Floor 2 | $1,450 | $0 | Jun 10, 2023 | |
# 3212 | Floor 3 | $1,450 | $0 | Jun 10, 2023 | |
# 3219 | Floor 3 | $1,450 | $0 | Jun 17, 2023 | |
# 2148 | Floor 2 | $1,450 | $0 | Jun 17, 2023 | |
# 2212 | Floor 2 | $1,500 | $0 | Jul 06, 2023 | |
# 2134 | Floor 2 | $1,500 | $0 | Jul 12, 2023 | |
# 2243 | Floor 2 | $1,500 | $0 | Jul 15, 2023 | |
# 3235 | Floor 3 | $1,450 | $0 | Jul 17, 2023 | |
# 3244 | Floor 3 | $1,450 | $0 | Jul 20, 2023 | |
# 3220 | Floor 3 | $1,450 | $0 | Jul 25, 2023 | |
# 1212 | Floor 1 | $1,550 | $0 | Jul 30, 2023 | |
# 1235 | Floor 1 | $1,550 | $0 | Jul 31, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.