Payson | 1 & 2 Bedroom Apartments in Mesa, AZ | Stone Canyon Apartments
Payson
2 Bed 2 Bath 987 sq. ft.
Starting at $1,693
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 2124 | Floor 2 | $1,700 | $0 | Available Now | |
# 2233 | Floor 2 | $1,700 | $0 | Available Now | |
# 2133 | Floor 2 | $1,725 | $0 | Available Now | |
# 2230 | Floor 2 | $1,700 | $0 | Available Now | |
# 2218 | Floor 2 | $1,725 | $0 | Available Now | |
# 1133 | Floor 1 | $1,751 | $0 | Available Now | |
# 2113 | Floor 2 | $1,700 | $0 | Available Now | |
# 2238 | Floor 2 | $1,700 | $0 | Available Now | |
# 2112 | Floor 2 | $1,700 | $0 | Available Now | |
# 3136 | Floor 3 | $1,700 | $0 | Sep 14, 2024 | |
# 1181 | Floor 1 | $1,725 | $0 | Sep 14, 2024 | |
# 1234 | Floor 1 | $1,767 | $0 | Sep 18, 2024 | |
# 1245 | Floor 1 | $1,784 | $0 | Oct 08, 2024 | |
# 2209 | Floor 2 | $1,724 | $0 | Oct 10, 2024 | |
# 2234 | Floor 2 | $1,693 | $0 | Nov 05, 2024 | |
# 1206 | Floor 1 | $1,693 | $0 | Nov 09, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.